Vivo comes with a Snapdragon 768G Snapdragon 768G (powered by a Snapdragon 768G) Ïîäêðåïëåí îí ñèñòåìîé ìîùíîé ñèñòåìîé îõëàæäåíèÿ, ÎÇÓ ñ ïîääåðæêîé âèðòóàëüíîãî áëîêà (8 + 3 ÃÁ) è ÏÇÓ UFS 2.2 îáúåìîì äî 256 ÃÁ, íó à ìàêñèìàëüíûé ïîëüçîâàòåëüñêèé îïûò â èãðàõ îáå ÷ ïå ÷ èâàåò 120-Ãö IPS-äèñïëåé ñ 180-Ãö òà What. However, the new power supply is 55-watt. Quick charger for the battery at 4400 h. And 64-socket plug in Samsung GW3. In addition to its 8-pt diameter and 2-pp macro.




The IQOO Z3 is available for pre-ordering in three colors: dark, blue and gradient. Free supplies start from the first supply. The price starts at 1699 Man. Released on account of the litara, as always, under doubt.

![]() | Vivo IQOO Z3 Technical Specifications | ||
---|---|---|---|
No | 2G, 3G, 4G, 5G | ||
Stitch | Origin OS to Android 11 | ||
Kkan | 6.58 “, 20.1: 9, 2408 x 1080 dots, 120 Hz, 180 Hz, HDR10, DCI-P3, LCD | ||
× message | Qualcomm Snapdragon 768G CPU: 8 days, Kryo 475, 7 inches, up to 2.8 inches GPU: Adreno 620 | ||
ÎÇÓ | 6 ÃÁ | 8 ÃÁ | |
ÏÇÓ | 128 ÃÁ UFS 2.2 | 256 ÃÁ UFS 2.2 | |
SIM and memory card | Two nanoSIM cards | ||
Size | Oena, AI, HDR Basic: 64 p, Samsung GW3, f / 1.79, autofocus Wide: 8 SP, f / 2.4, 120 degrees Close: 2 Ìï, f / 2.4, 4 cm | ||
Yellow | Drop, 16 Ìï, f / 2.0 | ||
Attacker | 4400 ìÀ h | ||
Order | USB-C, 55 W | ||
Connectors | Wi-Fi 802.11 a / b / g / n / ac, 2.4 / 5 ÃÃö Bluetooth 5.1 GPS, Beidou, ÃËÎÍÀÑÑ, Galileo | ||
NFC | No | ||
Biometry | Screen Print the pallet on the top Recognition of lice | ||
Çvuk | 3.5mm audio jack, LDAC | ||
Water supply | Not approved | ||
Size and weight | 165.95 x 75.3 x 8.5 mm 185.5 g | ||
Price | 1699 Man (19,785 credits) | 1799 Man (20,920 points) | 1999 Man (23,280 points) |


© Аuthor Ruchukin. Mobiltelefon
About IQOO Materials